Image Part Number Manufacturer Description Datasheet Download
ECS Inc. International Crystal 7.3728MHz 30ppm 20pF 80 Ohm -10°C - 70°C Surface Mount 4-SOJ, 9.40mm pitch Learn More Datasheet ECS-73-20-7S-TR.pdf
ECS Inc. International Crystal 14.7456MHz 30ppm 20pF 40 Ohm -10°C - 70°C Through Hole HC49/US Learn More Datasheet ECS-147.4-20-4.pdf
ECS Inc. International Crystal 16.0000MHz 30ppm 20pF 40 Ohm -10°C - 70°C Through Hole HC49/US Learn More Datasheet ECS-160-20-4.pdf
ECS Inc. International Crystal 9.2160MHz 30ppm 20pF 35 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-92.1-20-1.pdf
Epson Crystal 60.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 60.0000M-C0.pdf
Epson Crystal 50.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 50.0000M-C0.pdf
Epson Crystal 40.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 40.0000M-C0.pdf
Epson Crystal 33.3330MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 33.3330M-C.pdf
Epson Crystal 32.0000MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 32.0000M-C0.pdf
Epson Crystal 28.3220MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 28.3220M-C0:(30T).pdf
Epson Crystal 28.0000MHz 50ppm 20pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 28.0000M-G:(30T).pdf
Epson Crystal 24.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 24.0000M-C0.pdf
Epson Crystal 20.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 20.0000M-C0.pdf
Epson Crystal 16.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 16.0000M-C0.pdf
Epson Crystal 12.0000MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 12.0000M-C0.pdf
Epson Crystal 11.0592MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 11.0592M-C0.pdf
Epson Crystal 10.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 10.0000M-C0.pdf
Epson Crystal 8.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 8.0000M-C0.pdf
Epson Crystal 7.3728MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 7.3728M-C0.pdf
Epson Crystal 6.1440MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 6.1440M-C0.pdf
Epson Crystal 6.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 6.0000M-C0.pdf
Epson Crystal 60.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 60.0000M-C0.pdf
Epson Crystal 50.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 50.0000M-C0.pdf
Epson Crystal 40.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 40.0000M-C0.pdf
Epson Crystal 33.3330MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 33.3330M-C0.pdf
Epson Crystal 32.0000MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 32.0000M-C0.pdf
Epson Crystal 28.3220MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 28.3220M-C0:(30T).pdf
Epson Crystal 28.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 28.0000M-C0.pdf
Epson Crystal 24.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 24.0000M-C0.pdf
Epson Crystal 20.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 20.0000M-C0.pdf
Epson Crystal 16.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 16.0000M-C0.pdf
Epson Crystal 12.0000MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 12.0000M-C0.pdf
Epson Crystal 11.0592MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 11.0592M-C0.pdf
Epson Crystal 10.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 10.0000M-C0.pdf
Epson Crystal 8.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 8.0000M-C0.pdf
Epson Crystal 7.3728MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 7.3728M-C0.pdf
Epson Crystal 6.1440MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 6.1440M-C0.pdf
Epson Crystal 6.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 6.0000M-C0.pdf
Epson Crystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 2-SOJ, 1.79mm pitch Learn More Datasheet MC-405 32.7680K-A0.pdf
Epson Crystal 18.4320MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 18.4320M-C0.pdf
ECS Inc. International Crystal 24.0000MHz 30ppm Series 20 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-240-S-1.pdf
ECS Inc. International Crystal 19.6608MHz 30ppm Series 20 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-196.6-S-1.pdf
ECS Inc. International Crystal 14.7456MHz 30ppm Series 25 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-147.4-S-1.pdf
ECS Inc. International Crystal 14.31818MHz 30ppm Series 25 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-143-S-1.pdf
ECS Inc. International Crystal 12.2880MHz 30ppm Series 30 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-122.8-S-1.pdf
ECS Inc. International Crystal 11.0592MHz 30ppm 20pF 30 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-110.5-20-1.pdf
ECS Inc. International Crystal 11.0000MHz 30ppm Series 30 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-110-S-1.pdf
ECS Inc. International Crystal 9.8304MHz 30ppm 20pF 35 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-98.3-20-1.pdf
ECS Inc. International Crystal 6.0000MHz 30ppm 32pF 40 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-60-32-1.pdf
ECS Inc. International Crystal 5.0680MHz 30ppm 20pF 50 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-51-20-1.pdf