Image Part Number Manufacturer Description Datasheet Download
Epson Crystal 18.8690MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 18.8690M-C0.pdf
Epson Crystal 18.4320MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 18.4320M-C0.pdf
Epson Crystal 18.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 18.0000M-C0.pdf
Epson Crystal 16.2570MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 16.2570M-C0.pdf
Epson Crystal 15.0000MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 15.0000M-C0.pdf
Epson Crystal 14.7456MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 14.7456M-C0.pdf
Epson Crystal 14.31818MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 14.31818M-C0.pdf
Epson Crystal 12.2880MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 12.2880M-C0.pdf
Epson Crystal 11.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 11.0000M-C0.pdf
Epson Crystal 10.2400MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 10.2400M-C0.pdf
Epson Crystal 9.8300MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 9.8300M-C0.pdf
Epson Crystal 4.9152MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 4.9152M-C0.pdf
Epson Crystal 4.0960MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 4.0960M-C0.pdf
Epson Crystal 4.0000MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 4.0000M-C0.pdf
Epson Crystal 64.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 64.0000M-C0.pdf
Epson Crystal 55.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 55.0000M-C0.pdf
Epson Crystal 48.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 48.0000M-C0.pdf
Epson Crystal 44.9000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 44.9000M-C0.pdf
Epson Crystal 38.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 38.0000M-C0.pdf
Epson Crystal 36.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 36.0000M-C0.pdf
Epson Crystal 33.0000MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 33.0000M-C0.pdf
Epson Crystal 32.7680MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 32.7680M-C0.pdf
Epson Crystal 32.5140MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 32.5140M-C0.pdf
Epson Crystal 30.0000MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 30.0000M-C0.pdf
Epson Crystal 29.4912MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 29.4912M-C0:(30T).pdf
Epson Crystal 28.63636MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 28.63636M-C0:(30T).pdf
Epson Crystal 27.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 27.0000M-C0:FUND).pdf
Epson Crystal 25.1750MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 25.1750M-C0.pdf
Epson Crystal 25.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 25.0000M-C0.pdf
Epson Crystal 24.5760MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 24.5760M-C0.pdf
Epson Crystal 22.1184MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 22.1184M-C0.pdf
Epson Crystal 20.4800MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 20.4800M-C0.pdf
Epson Crystal 19.6600MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 19.6600M-C0.pdf
Epson Crystal 18.8696MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 18.8696M-C0.pdf
Epson Crystal 18.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 18.0000M-C0.pdf
Epson Crystal 16.2570MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 16.2570M-C0.pdf
Epson Crystal 15.0000MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 15.0000M-C0.pdf
Epson Crystal 14.7456MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 14.7456M-C0.pdf
Epson Crystal 14.3180MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 14.3180M-C0.pdf
Epson Crystal 12.2880MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 12.2880M-C0.pdf
Epson Crystal 11.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 11.0000M-C0.pdf
Epson Crystal 10.2400MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 10.2400M-C0.pdf
Epson Crystal 9.8304MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 9.8304M-C0.pdf
Epson Crystal 4.9152MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 4.9152M-C0.pdf
Epson Crystal 4.0960MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 4.0960M-C0.pdf
Epson Crystal 4.0000MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 4.0000M-C0.pdf
ECS Inc. International Crystal 9.2160MHz 30ppm 20pF 60 Ohm -10°C - 70°C Through Hole HC49/US Learn More Datasheet ECS-92.1-20-4.pdf
ECS Inc. International Crystal 4.194304MHz 30ppm 16pF 150 Ohm -10°C - 70°C Through Hole HC49/US Learn More Datasheet ECS-42-16-4.pdf
ECS Inc. International Crystal 4.0320MHz 30ppm Series 150 Ohm -10°C - 70°C Through Hole HC49/US Learn More Datasheet ECS-40.3-S-4.pdf
ECS Inc. International Crystal 18.4320MHz 30ppm 20pF 20 Ohm -10°C - 70°C Through Hole HC49/U Learn More Datasheet ECS-184-20-1.pdf