Image Part Number Manufacturer Description Datasheet Download
Epson Crystal 14.7456MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 14.7456M-C0:ROHS.pdf
Epson Crystal 12.2880MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 12.2880M-C0:ROHS.pdf
Epson Crystal 11.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 11.0000M-C0:ROHS.pdf
Epson Crystal 10.2400MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 10.2400M-C0:ROHS.pdf
Epson Crystal 9.8300MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 9.8300M-C0:ROHS.pdf
Epson Crystal 4.9152MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 4.9152M-C0:ROHS.pdf
Epson Crystal 4.0960MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 4.0960M-C0:ROHS.pdf
Epson Crystal 4.0000MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 4.0000M-C0:ROHS.pdf
Epson Crystal 50.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 50.0000M-C0:ROHS.pdf
Epson Crystal 40.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 40.0000M-C0:ROHS.pdf
Epson Crystal 24.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 24.0000M-C0:ROHS.pdf
Epson Crystal 20.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 20.0000M-C0:ROHS.pdf
Epson Crystal 16.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 16.0000M-C0:ROHS.pdf
Epson Crystal 12.0000MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 12.0000M-C0:ROHS.pdf
Epson Crystal 11.0592MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 11.0592M-C0:ROHS.pdf
Epson Crystal 10.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 10.0000M-C0:ROHS.pdf
Epson Crystal 8.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 8.0000M-C0:ROHS.pdf
Epson Crystal 7.3728MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 7.3728M-C0:ROHS.pdf
Epson Crystal 6.1440MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 6.1440M-C0:ROHS.pdf
Epson Crystal 6.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 4-SOJ, 2.60mm pitch Learn More Datasheet MA-506 6.0000M-C0:ROHS.pdf
Epson Crystal 36.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 36.0000M-C0:ROHS.pdf
Epson Crystal 32.7680MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 32.7680M-C0:ROHS.pdf
Epson Crystal 30.0000MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 30.0000M-C0:ROHS.pdf
Epson Crystal 29.4912MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 29.4912M-C0:(30T):ROHS.pdf
Epson Crystal 25.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 25.0000M-C0:ROHS.pdf
Epson Crystal 24.5760MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 24.5760M-C0:ROHS.pdf
Epson Crystal 19.6600MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 19.6600M-C0:ROHS.pdf
Epson Crystal 18.4320MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 18.4320M-C0:ROHS.pdf
Epson Crystal 14.7456MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 14.7456M-C0:ROHS.pdf
Epson Crystal 14.3180MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 14.3180M-C0:ROHS.pdf
Epson Crystal 10.2400MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 10.2400M-C0:ROHS.pdf
Epson Crystal 9.8304MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 9.8304M-C0:ROHS.pdf
Epson Crystal 4.9152MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 4.9152M-C0:ROHS.pdf
Epson Crystal 4.0960MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 4.0960M-C0:ROHS.pdf
Epson Crystal 4.0000MHz 50ppm 18pF 150 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 4.0000M-C0:ROHS.pdf
Epson Crystal 40.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 40.0000M-C0:ROHS.pdf
Epson Crystal 33.3330MHz 50ppm 18pF 100 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 33.3330M-C0:ROHS.pdf
Epson Crystal 24.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 24.0000M-C0:ROHS.pdf
Epson Crystal 20.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 20.0000M-C0:ROHS.pdf
Epson Crystal 16.0000MHz 50ppm 18pF 40 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 16.0000M-C0:ROHS.pdf
Epson Crystal 12.0000MHz 50ppm 18pF 50 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 12.0000M-C0:ROHS.pdf
Epson Crystal 11.0592MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 11.0592M-C0:ROHS.pdf
Epson Crystal 10.0000MHz 50ppm 18pF 60 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 10.0000M-C0:ROHS.pdf
Epson Crystal 8.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 8.0000M-C0:ROHS.pdf
Epson Crystal 7.3728MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 7.3728M-C0:ROHS.pdf
Epson Crystal 6.0000MHz 50ppm 18pF 80 Ohm -20°C - 70°C Surface Mount 2-SOJ, 2.60mm pitch Learn More Datasheet MA-505 6.0000M-C0:ROHS.pdf
Epson Crystal 32.7680kHz 20ppm 12.5pF 50 kOhm -40°C - 85°C Surface Mount 4-SOJ, 2.29mm pitch Learn More Datasheet MC-406 32.768K-A3:ROHS.pdf
Epson Crystal 32.7680kHz 20ppm 6pF 35 kOhm -40°C - 85°C Surface Mount 4-SOJ, 5.50mm pitch Learn More Datasheet MC-306 32.768K-E3:ROHS.pdf
Epson Crystal 32.7680kHz 20ppm 9pF 65 kOhm -40°C - 85°C Surface Mount 4-SMD, Flat Lead (3 Leads) Learn More Datasheet MC-146 32.768KA-AC3:ROHS.pdf
Epson Crystal 32.7680kHz 20ppm 12.5pF 65 kOhm -40°C - 85°C Surface Mount 4-SOJ, 5.08mm pitch Learn More Datasheet MC-156 32.7680KA-A0:ROHS.pdf